<?xml version="1.0" encoding="utf-8"?>
<xs:schema elementFormDefault="qualified" xmlns:xs="http://www.w3.org/2001/XMLSchema">
	<xs:element name="Students" type="StudentsListType">
		<xs:unique name="testUniqueHEIStudentID">
			<xs:selector xpath="Student"/>
			<xs:field xpath="HEIStudentID"/>
		</xs:unique>
		<xs:unique name="testUniqueStudentEmail">
			<xs:selector xpath="Student"/>
			<xs:field xpath="StudentEmail"/>
		</xs:unique>
	</xs:element>
	<xs:complexType name="StudentsListType">
		<xs:sequence>
			<xs:element name="Student" minOccurs="1" maxOccurs="unbounded" type="StudentType">
			</xs:element>
		</xs:sequence>
	</xs:complexType>
	<xs:complexType name="StudentType">
		<xs:sequence>
			<xs:element name="AEIStudentID" type="xs:string" minOccurs="1"/>
			<xs:element name="Title" type="TitleEnum" minOccurs="1"/>
			<xs:element name="Forenames" type="xs:token" minOccurs="1"/>
			<xs:element name="Surname" type="NameType" minOccurs="1"/>
			<xs:element name="MaidenName" type="NameType" minOccurs="0"/>
			<xs:element name="PreviousSurnames" type="PreviousSurnamesType" minOccurs="0"/>
			<xs:element name="PreviousForenames" type="PreviousForenamesType" minOccurs="0"/>
			<xs:element name="DateOfBirth" type="xs:date" minOccurs="1"/>
			<xs:element name="NationalityCode" type="NationalityEnum" minOccurs="0" />
			<xs:element name="CountryOfBirthCode" type="CountryEnum" minOccurs="0" />
			<xs:element name="Gender" type="GenderEnum" minOccurs="1"/>
			<xs:element name="StudentEmail" type="EmailType" minOccurs="0"/>
			<xs:element name="AEICode" type="AEIEnum" minOccurs="1"/>
			<xs:element name="TrainingType" type="TrainingTypeType" minOccurs="1" />
			<xs:element name="CourseCode" type="CourseCodeType" minOccurs="1" />
			<xs:element name="AcademicRoute" type="AcademicRouteEnum" minOccurs="1"/>
			<xs:element name="ModeOfStudy" type="ModeOfStudyEnum" minOccurs="1"/>
			<xs:element name="CourseStartDate" type="xs:date" minOccurs="1"/>
		</xs:sequence>
	</xs:complexType>
	<xs:simpleType name="NameType">
		<xs:restriction base="xs:token">
			<xs:maxLength value="60"/>
		</xs:restriction>
	</xs:simpleType>
	<xs:simpleType name="TrainingTypeType">
		<xs:restriction base="xs:string">
			<xs:maxLength value="3"></xs:maxLength>
		</xs:restriction>
	</xs:simpleType>
	<xs:simpleType name="EmailType">
		<xs:restriction base="xs:string">
			<xs:pattern value="\w+([-+.']\w+)*@\w+([-.]\w+)*\.\w+([-.]\w+)*"/>
		</xs:restriction>   
	</xs:simpleType>
	<xs:simpleType name="CourseCodeType">
		<xs:restriction base="xs:string">
		</xs:restriction>
	</xs:simpleType>
	<xs:complexType name="PreviousSurnamesType">
		<xs:sequence>
			<xs:element name="Surname" type="NameType" minOccurs="0" maxOccurs="unbounded" />
		</xs:sequence>
	</xs:complexType>
	<xs:complexType name="PreviousForenamesType">
		<xs:sequence>
			<xs:element type="NameType" name="Forenames" minOccurs="0" maxOccurs="unbounded" />
		</xs:sequence>
	</xs:complexType>
	<xs:simpleType name="TitleEnum">
		<xs:restriction base="xs:string">
			<!-- Prof -->
			<xs:enumeration value="0"/>
			<!-- Mr -->
			<xs:enumeration value="1"/>
			<!-- Miss -->
			<xs:enumeration value="2"/>
			<!-- Mrs -->
			<xs:enumeration value="3"/>
			<!-- Dr -->
			<xs:enumeration value="4"/>
			<!-- Lady -->
			<xs:enumeration value="5"/>
			<!-- Nurse -->
			<xs:enumeration value="6"/>
			<!-- Dame -->
			<xs:enumeration value="7"/>
			<!-- Sister -->
			<xs:enumeration value="8"/>
			<!-- Sir -->
			<xs:enumeration value="9"/>
			<!-- Ms -->
			<xs:enumeration value="A"/>
			<!-- Lord -->
			<xs:enumeration value="B"/>
			<!-- Reverend -->
			<xs:enumeration value="C"/>
			<!-- Brother -->
			<xs:enumeration value="D"/>
		</xs:restriction>
	</xs:simpleType>
	<xs:simpleType name="CountryEnum">
		<xs:restriction base="xs:string">
			<!-- Australia -->
			<xs:enumeration value="0010"/>
			<!-- New Zealand -->
			<xs:enumeration value="0020"/>
			<!-- Polynesia -->
			<xs:enumeration value="0030"/>
			<!-- Fiji -->
			<xs:enumeration value="0060"/>
			<!-- Kiribati -->
			<xs:enumeration value="0070"/>
			<!-- Marshall Islands -->
			<xs:enumeration value="0080"/>
			<!-- Micronesia -->
			<xs:enumeration value="0090"/>
			<!-- Nauru -->
			<xs:enumeration value="0100"/>
			<!-- Palua -->
			<xs:enumeration value="0110"/>
			<!-- Papua New Guinea -->
			<xs:enumeration value="0120"/>
			<!-- Samoa -->
			<xs:enumeration value="0130"/>
			<!-- Solomon Islands -->
			<xs:enumeration value="0140"/>
			<!-- Tonga -->
			<xs:enumeration value="0150"/>
			<!-- Tuvalu -->
			<xs:enumeration value="0160"/>
			<!-- Vanuata -->
			<xs:enumeration value="0170"/>
			<!-- Zimbabwe -->
			<xs:enumeration value="1010"/>
			<!-- Atlantic Islands (Other) -->
			<xs:enumeration value="1020"/>
			<!-- Mauritius -->
			<xs:enumeration value="1030"/>
			<!-- Mauritania -->
			<xs:enumeration value="1040"/>
			<!-- Kenya -->
			<xs:enumeration value="1060"/>
			<!-- Uganda -->
			<xs:enumeration value="1070"/>
			<!-- Tanzania -->
			<xs:enumeration value="1080"/>
			<!-- Cameroon -->
			<xs:enumeration value="1090"/>
			<!-- Ghana -->
			<xs:enumeration value="1100"/>
			<!-- Nigeria -->
			<xs:enumeration value="1110"/>
			<!-- South Africa -->
			<xs:enumeration value="1120"/>
			<!-- Malawi -->
			<xs:enumeration value="1130"/>
			<!-- Zambia -->
			<xs:enumeration value="1140"/>
			<!-- Mozambique -->
			<xs:enumeration value="1150"/>
			<!-- Botswana -->
			<xs:enumeration value="1160"/>
			<!-- Namibia -->
			<xs:enumeration value="1170"/>
			<!-- Morocco -->
			<xs:enumeration value="1190"/>
			<!-- Algeria -->
			<xs:enumeration value="1200"/>
			<!-- Libya -->
			<xs:enumeration value="1210"/>
			<!-- Egypt -->
			<xs:enumeration value="1220"/>
			<!-- Sudan -->
			<xs:enumeration value="1230"/>
			<!-- Chad -->
			<xs:enumeration value="1240"/>
			<!-- Mali -->
			<xs:enumeration value="1250"/>
			<!-- Tunisia -->
			<xs:enumeration value="1260"/>
			<!-- Western Sahara -->
			<xs:enumeration value="1270"/>
			<!-- Senegal -->
			<xs:enumeration value="1280"/>
			<!-- Guinea -->
			<xs:enumeration value="1290"/>
			<!-- Gambia -->
			<xs:enumeration value="1300"/>
			<!-- Sierra Leone -->
			<xs:enumeration value="1310"/>
			<!-- Liberia -->
			<xs:enumeration value="1320"/>
			<!-- Ivory Coast -->
			<xs:enumeration value="1330"/>
			<!-- Upper Volta -->
			<xs:enumeration value="1340"/>
			<!-- Togo -->
			<xs:enumeration value="1350"/>
			<!-- Benin -->
			<xs:enumeration value="1360"/>
			<!-- Central African Republic -->
			<xs:enumeration value="1370"/>
			<!-- Democratic Republic of Congo (Zaire) -->
			<xs:enumeration value="1380"/>
			<!-- Ethiopia -->
			<xs:enumeration value="1390"/>
			<!-- Somali Republic -->
			<xs:enumeration value="1400"/>
			<!-- Rwanda -->
			<xs:enumeration value="1410"/>
			<!-- Burundi -->
			<xs:enumeration value="1420"/>
			<!-- Gabon -->
			<xs:enumeration value="1430"/>
			<!-- Congo -->
			<xs:enumeration value="1440"/>
			<!-- Equatorial Guinea -->
			<xs:enumeration value="1450"/>
			<!-- Angola -->
			<xs:enumeration value="1460"/>
			<!-- Swaziland -->
			<xs:enumeration value="1470"/>
			<!-- Burkina Faso -->
			<xs:enumeration value="1480"/>
			<!-- Cape Verde -->
			<xs:enumeration value="1500"/>
			<!-- Comoros -->
			<xs:enumeration value="1510"/>
			<!-- Eritrea -->
			<xs:enumeration value="1540"/>
			<!-- Guinea Bassau -->
			<xs:enumeration value="1550"/>
			<!-- Lesotho -->
			<xs:enumeration value="1560"/>
			<!-- Madagascar -->
			<xs:enumeration value="1570"/>
			<!-- Niger -->
			<xs:enumeration value="1580"/>
			<!-- Sao Tome and Principe -->
			<xs:enumeration value="1590"/>
			<!-- Djibouti -->
			<xs:enumeration value="1600"/>
			<!-- Lybia -->
			<xs:enumeration value="1610"/>
			<!-- USA -->
			<xs:enumeration value="2010"/>
			<!-- Canada -->
			<xs:enumeration value="2020"/>
			<!-- Jamaica -->
			<xs:enumeration value="2030"/>
			<!-- Trinidad & Tobago -->
			<xs:enumeration value="2040"/>
			<!-- Barbados -->
			<xs:enumeration value="2050"/>
			<!-- Leeward & Windward Islands -->
			<xs:enumeration value="2060"/>
			<!-- Mexico -->
			<xs:enumeration value="2080"/>
			<!-- Guatemala -->
			<xs:enumeration value="2090"/>
			<!-- Belize -->
			<xs:enumeration value="2100"/>
			<!-- Honduras -->
			<xs:enumeration value="2110"/>
			<!-- Costa Rica -->
			<xs:enumeration value="2120"/>
			<!-- Panama -->
			<xs:enumeration value="2130"/>
			<!-- Bahamas -->
			<xs:enumeration value="2140"/>
			<!-- Bermuda -->
			<xs:enumeration value="2150"/>
			<!-- Haiti -->
			<xs:enumeration value="2160"/>
			<!-- Antigua and Barbuda -->
			<xs:enumeration value="2170"/>
			<!-- Cuba -->
			<xs:enumeration value="2180"/>
			<!-- Dominica -->
			<xs:enumeration value="2190"/>
			<!-- Dominican Republic -->
			<xs:enumeration value="2200"/>
			<!-- El Salvador -->
			<xs:enumeration value="2210"/>
			<!-- Grenada -->
			<xs:enumeration value="2220"/>
			<!-- Nicaragua -->
			<xs:enumeration value="2230"/>
			<!-- Saint Kitts and Nevis -->
			<xs:enumeration value="2240"/>
			<!-- Saint Lucia -->
			<xs:enumeration value="2250"/>
			<!-- Peurto Rico -->
			<xs:enumeration value="2255"/>
			<!-- Saint Vincent and the Grenadines -->
			<xs:enumeration value="2260"/>
			<!-- British Virgin Islands -->
			<xs:enumeration value="2270"/>
			<!-- US Virgin Islands -->
			<xs:enumeration value="2280"/>
			<!-- Cayman Islands -->
			<xs:enumeration value="2290"/>
			<!-- Turks and Caicos Island -->
			<xs:enumeration value="2300"/>
			<!-- Guyana -->
			<xs:enumeration value="3010"/>
			<!-- Peru -->
			<xs:enumeration value="3020"/>
			<!-- Surinam -->
			<xs:enumeration value="3030"/>
			<!-- French Guiana -->
			<xs:enumeration value="3040"/>
			<!-- Brazil -->
			<xs:enumeration value="3050"/>
			<!-- Chile -->
			<xs:enumeration value="3060"/>
			<!-- Argentina -->
			<xs:enumeration value="3070"/>
			<!-- Uruguay -->
			<xs:enumeration value="3080"/>
			<!-- Paraguay -->
			<xs:enumeration value="3090"/>
			<!-- Venezuela -->
			<xs:enumeration value="3110"/>
			<!-- Colombia -->
			<xs:enumeration value="3120"/>
			<!-- Ecuador -->
			<xs:enumeration value="3130"/>
			<!-- Bolivia -->
			<xs:enumeration value="3140"/>
			<!-- Falkland Islands -->
			<xs:enumeration value="3150"/>
			<!-- Channel Islands -->
			<xs:enumeration value="4010"/>
			<!-- Denmark -->
			<xs:enumeration value="4020"/>
			<!-- Germany -->
			<xs:enumeration value="4030"/>
			<!-- Wales -->
			<xs:enumeration value="4040"/>
			<!-- Belgium -->
			<xs:enumeration value="4050"/>
			<!-- France -->
			<xs:enumeration value="4060"/>
			<!-- Italy -->
			<xs:enumeration value="4070"/>
			<!-- Greece -->
			<xs:enumeration value="4080"/>
			<!-- Scotland -->
			<xs:enumeration value="4090"/>
			<!-- England -->
			<xs:enumeration value="4100"/>
			<!-- Eire -->
			<xs:enumeration value="4110"/>
			<!-- N Ireland -->
			<xs:enumeration value="4120"/>
			<!-- Netherlands -->
			<xs:enumeration value="4130"/>
			<!-- Luxembourg -->
			<xs:enumeration value="4150"/>
			<!-- Antarctica -->
			<xs:enumeration value="4990"/>
			<!-- Faroe Islands -->
			<xs:enumeration value="5000"/>
			<!-- Iceland -->
			<xs:enumeration value="5010"/>
			<!-- Greenland -->
			<xs:enumeration value="5020"/>
			<!-- Norway -->
			<xs:enumeration value="5030"/>
			<!-- Sweden -->
			<xs:enumeration value="5040"/>
			<!-- Finland -->
			<xs:enumeration value="5050"/>
			<!-- Spain -->
			<xs:enumeration value="5060"/>
			<!-- Portugal -->
			<xs:enumeration value="5070"/>
			<!-- Switzerland -->
			<xs:enumeration value="5080"/>
			<!-- Austria -->
			<xs:enumeration value="5090"/>
			<!-- Cyprus -->
			<xs:enumeration value="5100"/>
			<!-- Malta -->
			<xs:enumeration value="5120"/>
			<!-- Gibraltar -->
			<xs:enumeration value="5130"/>
			<!-- Estonia -->
			<xs:enumeration value="5140"/>
			<!-- Lithuania -->
			<xs:enumeration value="5150"/>
			<!-- Latvia -->
			<xs:enumeration value="5160"/>
			<!-- Ukraine -->
			<xs:enumeration value="5170"/>
			<!-- Andorra -->
			<xs:enumeration value="5180"/>
			<!-- Liechtenstein -->
			<xs:enumeration value="5190"/>
			<!-- Monaco -->
			<xs:enumeration value="5200"/>
			<!-- San Marino -->
			<xs:enumeration value="5210"/>
			<!-- Isle of Man -->
			<xs:enumeration value="5220"/>
			<!-- India -->
			<xs:enumeration value="6010"/>
			<!-- Pakistan -->
			<xs:enumeration value="6020"/>
			<!-- Nepal -->
			<xs:enumeration value="6030"/>
			<!-- Bhutan -->
			<xs:enumeration value="6040"/>
			<!-- Afghanistan -->
			<xs:enumeration value="6050"/>
			<!-- Sri Lanka -->
			<xs:enumeration value="6070"/>
			<!-- Bangladesh -->
			<xs:enumeration value="6080"/>
			<!-- Seychelles -->
			<xs:enumeration value="6090"/>
			<!-- West Indies -->
			<xs:enumeration value="6789"/>
			<!-- Malaysia -->
			<xs:enumeration value="7010"/>
			<!-- Philippines -->
			<xs:enumeration value="7020"/>
			<!-- Indonesia -->
			<xs:enumeration value="7030"/>
			<!-- Korea -->
			<xs:enumeration value="7040"/>
			<!-- Vietnam -->
			<xs:enumeration value="7050"/>
			<!-- Kampuchea/Cambodia -->
			<xs:enumeration value="7060"/>
			<!-- Laos -->
			<xs:enumeration value="7070"/>
			<!-- Thailand -->
			<xs:enumeration value="7080"/>
			<!-- Japan -->
			<xs:enumeration value="7090"/>
			<!-- Hong Kong -->
			<xs:enumeration value="7100"/>
			<!-- Singapore -->
			<xs:enumeration value="7110"/>
			<!-- South Korea -->
			<xs:enumeration value="7130"/>
			<!-- Brunei -->
			<xs:enumeration value="7140"/>
			<!-- Myanmar/Burma -->
			<xs:enumeration value="7150"/>
			<!-- Taiwan -->
			<xs:enumeration value="7160"/>
			<!-- China -->
			<xs:enumeration value="7170"/>
			<!-- Mongolia -->
			<xs:enumeration value="7180"/>
			<!-- North Korea -->
			<xs:enumeration value="7190"/>
			<!-- Tajikistan -->
			<xs:enumeration value="7200"/>
			<!-- Turkmenistan -->
			<xs:enumeration value="7210"/>
			<!-- Uzbekistan -->
			<xs:enumeration value="7220"/>
			<!-- Kazakhstan -->
			<xs:enumeration value="7230"/>
			<!-- Kyrgyzstan  -->
			<xs:enumeration value="7240"/>
			<!-- Maldives -->
			<xs:enumeration value="7250"/>
			<!-- Israel -->
			<xs:enumeration value="8010"/>
			<!-- Palestine -->
			<xs:enumeration value="8015"/>
			<!-- Turkey -->
			<xs:enumeration value="8020"/>
			<!-- Iran -->
			<xs:enumeration value="8030"/>
			<!-- Saudi Arabia -->
			<xs:enumeration value="8040"/>
			<!-- Syria -->
			<xs:enumeration value="8050"/>
			<!-- Lebanon -->
			<xs:enumeration value="8060"/>
			<!-- Jordan -->
			<xs:enumeration value="8070"/>
			<!-- Iraq -->
			<xs:enumeration value="8090"/>
			<!-- Kuwait -->
			<xs:enumeration value="8100"/>
			<!-- Oman -->
			<xs:enumeration value="8110"/>
			<!-- Armenia -->
			<xs:enumeration value="8120"/>
			<!-- Azerbaijan -->
			<xs:enumeration value="8130"/>
			<!-- Bahrain -->
			<xs:enumeration value="8140"/>
			<!-- Georgia -->
			<xs:enumeration value="8150"/>
			<!-- Qatar -->
			<xs:enumeration value="8160"/>
			<!-- United Arab Emirates -->
			<xs:enumeration value="8170"/>
			<!-- Yemen -->
			<xs:enumeration value="8180"/>
			<!-- Hungary -->
			<xs:enumeration value="9030"/>
			<!-- Poland -->
			<xs:enumeration value="9040"/>
			<!-- Russia -->
			<xs:enumeration value="9050"/>
			<!-- Yugoslavia -->
			<xs:enumeration value="9060"/>
			<!-- Slovenia -->
			<xs:enumeration value="9070"/>
			<!-- Croatia -->
			<xs:enumeration value="9080"/>
			<!-- Serbia -->
			<xs:enumeration value="9090"/>
			<!-- Bosnia and Herzegovina -->
			<xs:enumeration value="9100"/>
			<!-- Belarus -->
			<xs:enumeration value="9120"/>
			<!-- Romania -->
			<xs:enumeration value="9150"/>
			<!-- Czech Republic -->
			<xs:enumeration value="9160"/>
			<!-- Slovakia -->
			<xs:enumeration value="9170"/>
			<!-- Bulgaria -->
			<xs:enumeration value="9200"/>
			<!-- Albania -->
			<xs:enumeration value="9210"/>
			<!-- FYR Macedonia -->
			<xs:enumeration value="9220"/>
			<!-- Moldova -->
			<xs:enumeration value="9230"/>
			<!-- Kosovo -->
			<xs:enumeration value="9240"/>
			<!-- Country Unknown -->
			<xs:enumeration value="9999"/>
		</xs:restriction>
	</xs:simpleType>
	<xs:simpleType name="NationalityEnum">
		<xs:restriction base="xs:string">
			<!-- Australian -->
			<xs:enumeration value="0010"/>
			<!-- New Zealander -->
			<xs:enumeration value="0020"/>
			<!-- Polynesian -->
			<xs:enumeration value="0030"/>
			<!-- Fijian -->
			<xs:enumeration value="0060"/>
			<!-- Zimbabwean -->
			<xs:enumeration value="1010"/>
			<!-- Atlantic Islands (Other) -->
			<xs:enumeration value="1020"/>
			<!-- Mauritian -->
			<xs:enumeration value="1030"/>
			<!-- Mauritanian -->
			<xs:enumeration value="1040"/>
			<!-- Kenyan -->
			<xs:enumeration value="1060"/>
			<!-- Ugandan -->
			<xs:enumeration value="1070"/>
			<!-- Tanzanian -->
			<xs:enumeration value="1080"/>
			<!-- Cameroonian -->
			<xs:enumeration value="1090"/>
			<!-- Ghanian -->
			<xs:enumeration value="1100"/>
			<!-- Nigerian -->
			<xs:enumeration value="1110"/>
			<!-- South African -->
			<xs:enumeration value="1120"/>
			<!-- Malawian -->
			<xs:enumeration value="1130"/>
			<!-- Zambian -->
			<xs:enumeration value="1140"/>
			<!-- Mozambican -->
			<xs:enumeration value="1150"/>
			<!-- Batswana -->
			<xs:enumeration value="1160"/>
			<!-- Namibian -->
			<xs:enumeration value="1170"/>
			<!-- Moroccan -->
			<xs:enumeration value="1190"/>
			<!-- Algerian -->
			<xs:enumeration value="1200"/>
			<!-- Libyian -->
			<xs:enumeration value="1210"/>
			<!-- Egyptian -->
			<xs:enumeration value="1220"/>
			<!-- Sudanese -->
			<xs:enumeration value="1230"/>
			<!-- Chadian -->
			<xs:enumeration value="1240"/>
			<!-- Malian -->
			<xs:enumeration value="1250"/>
			<!-- Tunisian -->
			<xs:enumeration value="1260"/>
			<!-- Saharan -->
			<xs:enumeration value="1270"/>
			<!-- Senegalese -->
			<xs:enumeration value="1280"/>
			<!-- Guinean -->
			<xs:enumeration value="1290"/>
			<!-- Gambian -->
			<xs:enumeration value="1300"/>
			<!-- Sierra Leonean -->
			<xs:enumeration value="1310"/>
			<!-- Liberian -->
			<xs:enumeration value="1320"/>
			<!-- Ivorian -->
			<xs:enumeration value="1330"/>
			<!-- Upper Volta -->
			<xs:enumeration value="1340"/>
			<!-- Togolese -->
			<xs:enumeration value="1350"/>
			<!-- Beninese -->
			<xs:enumeration value="1360"/>
			<!-- Central African Republic -->
			<xs:enumeration value="1370"/>
			<!-- Zairean -->
			<xs:enumeration value="1380"/>
			<!-- Ethiopian -->
			<xs:enumeration value="1390"/>
			<!-- Somali -->
			<xs:enumeration value="1400"/>
			<!-- Rwandan -->
			<xs:enumeration value="1410"/>
			<!-- Burundian  -->
			<xs:enumeration value="1420"/>
			<!-- Gabonese -->
			<xs:enumeration value="1430"/>
			<!-- Congolese -->
			<xs:enumeration value="1440"/>
			<!-- Equatorial Guinean  -->
			<xs:enumeration value="1450"/>
			<!-- Angolan -->
			<xs:enumeration value="1460"/>
			<!-- Swazi -->
			<xs:enumeration value="1470"/>
			<!-- American -->
			<xs:enumeration value="2010"/>
			<!-- Canadian -->
			<xs:enumeration value="2020"/>
			<!-- Jamaican -->
			<xs:enumeration value="2030"/>
			<!-- Trinidadian or Tobagonian -->
			<xs:enumeration value="2040"/>
			<!-- Barbadian -->
			<xs:enumeration value="2050"/>
			<!-- Leewood & Windward Islander -->
			<xs:enumeration value="2060"/>
			<!-- Mexican -->
			<xs:enumeration value="2080"/>
			<!-- Guatemalan -->
			<xs:enumeration value="2090"/>
			<!-- Belizean -->
			<xs:enumeration value="2100"/>
			<!-- Honduran -->
			<xs:enumeration value="2110"/>
			<!-- Costa Rican -->
			<xs:enumeration value="2120"/>
			<!-- Panamanian -->
			<xs:enumeration value="2130"/>
			<!-- Bahamian -->
			<xs:enumeration value="2140"/>
			<!-- Bermudan -->
			<xs:enumeration value="2150"/>
			<!-- Haitian -->
			<xs:enumeration value="2160"/>
			<!-- Antiguan/Barbudan -->
			<xs:enumeration value="2170"/>
			<!-- Cuban -->
			<xs:enumeration value="2180"/>
			<!-- Guyanese -->
			<xs:enumeration value="3010"/>
			<!-- Peruvian -->
			<xs:enumeration value="3020"/>
			<!-- Surinamer -->
			<xs:enumeration value="3030"/>
			<!-- French Guianan -->
			<xs:enumeration value="3040"/>
			<!-- Brazilian -->
			<xs:enumeration value="3050"/>
			<!-- Chilian -->
			<xs:enumeration value="3060"/>
			<!-- Argentinian -->
			<xs:enumeration value="3070"/>
			<!-- Uruguayan -->
			<xs:enumeration value="3080"/>
			<!-- Paraguayan -->
			<xs:enumeration value="3090"/>
			<!-- Venezuelan -->
			<xs:enumeration value="3110"/>
			<!-- Colombian -->
			<xs:enumeration value="3120"/>
			<!-- Ecuadorean -->
			<xs:enumeration value="3130"/>
			<!-- Bolivian -->
			<xs:enumeration value="3140"/>
			<!-- Channel Islands -->
			<xs:enumeration value="4010"/>
			<!-- Danish -->
			<xs:enumeration value="4020"/>
			<!-- German -->
			<xs:enumeration value="4030"/>
			<!-- Welsh -->
			<xs:enumeration value="4040"/>
			<!-- Belgian -->
			<xs:enumeration value="4050"/>
			<!-- French -->
			<xs:enumeration value="4060"/>
			<!-- Italian -->
			<xs:enumeration value="4070"/>
			<!-- Greek -->
			<xs:enumeration value="4080"/>
			<!-- Scottish -->
			<xs:enumeration value="4090"/>
			<!-- English -->
			<xs:enumeration value="4100"/>
			<!-- Irish -->
			<xs:enumeration value="4110"/>
			<!-- N.Irish -->
			<xs:enumeration value="4120"/>
			<!-- Dutch -->
			<xs:enumeration value="4130"/>
			<!-- Luxembourger -->
			<xs:enumeration value="4150"/>
			<!-- British -->
			<xs:enumeration value="4160"/>
			<!-- Faroese -->
			<xs:enumeration value="5000"/>
			<!-- Icelandic -->
			<xs:enumeration value="5010"/>
			<!-- Greenlander -->
			<xs:enumeration value="5020"/>
			<!-- Norwegian -->
			<xs:enumeration value="5030"/>
			<!-- Swedish -->
			<xs:enumeration value="5040"/>
			<!-- Finnish -->
			<xs:enumeration value="5050"/>
			<!-- Spanish -->
			<xs:enumeration value="5060"/>
			<!-- Portuguese -->
			<xs:enumeration value="5070"/>
			<!-- Swiss -->
			<xs:enumeration value="5080"/>
			<!-- Austrian -->
			<xs:enumeration value="5090"/>
			<!-- Cypriot -->
			<xs:enumeration value="5100"/>
			<!-- Maltese -->
			<xs:enumeration value="5120"/>
			<!-- Gibraltar -->
			<xs:enumeration value="5130"/>
			<!-- Estonian -->
			<xs:enumeration value="5140"/>
			<!-- Lithuanian -->
			<xs:enumeration value="5150"/>
			<!-- Latvian -->
			<xs:enumeration value="5160"/>
			<!-- Ukrainian -->
			<xs:enumeration value="5170"/>
			<!-- Indian -->
			<xs:enumeration value="6010"/>
			<!-- Pakistani -->
			<xs:enumeration value="6020"/>
			<!-- Nepalese -->
			<xs:enumeration value="6030"/>
			<!-- Bhutanese -->
			<xs:enumeration value="6040"/>
			<!-- Afghan -->
			<xs:enumeration value="6050"/>
			<!-- Sri Lankan -->
			<xs:enumeration value="6070"/>
			<!-- Bangladeshi -->
			<xs:enumeration value="6080"/>
			<!-- Seychellois -->
			<xs:enumeration value="6090"/>
			<!-- West Indian -->
			<xs:enumeration value="6789"/>
			<!-- Malaysian -->
			<xs:enumeration value="7010"/>
			<!-- Filipino -->
			<xs:enumeration value="7020"/>
			<!-- Indonesian -->
			<xs:enumeration value="7030"/>
			<!-- Korean -->
			<xs:enumeration value="7040"/>
			<!-- Vietnamese -->
			<xs:enumeration value="7050"/>
			<!-- Kampuchea/Cambodian -->
			<xs:enumeration value="7060"/>
			<!-- Laotian -->
			<xs:enumeration value="7070"/>
			<!-- Thai -->
			<xs:enumeration value="7080"/>
			<!-- Japanese -->
			<xs:enumeration value="7090"/>
			<!-- Singaporean -->
			<xs:enumeration value="7110"/>
			<!-- South Korean -->
			<xs:enumeration value="7130"/>
			<!-- Bruneian -->
			<xs:enumeration value="7140"/>
			<!-- Burmese/Myanmarese -->
			<xs:enumeration value="7150"/>
			<!-- Taiwanese -->
			<xs:enumeration value="7160"/>
			<!-- Chinese -->
			<xs:enumeration value="7170"/>
			<!-- Maldivian -->
			<xs:enumeration value="7250"/>
			<!-- Israeli -->
			<xs:enumeration value="8010"/>
			<!-- Palestinian -->
			<xs:enumeration value="8015"/>
			<!-- Turkish -->
			<xs:enumeration value="8020"/>
			<!-- Iranian -->
			<xs:enumeration value="8030"/>
			<!-- Saudi Arabian -->
			<xs:enumeration value="8040"/>
			<!-- Syrian -->
			<xs:enumeration value="8050"/>
			<!-- Lebanese -->
			<xs:enumeration value="8060"/>
			<!-- Jordanian -->
			<xs:enumeration value="8070"/>
			<!-- Arabian (Rest Of) -->
			<xs:enumeration value="8080"/>
			<!-- Iraqi -->
			<xs:enumeration value="8090"/>
			<!-- Kuwaiti -->
			<xs:enumeration value="8100"/>
			<!-- Omani -->
			<xs:enumeration value="8110"/>
			<!-- Azerbaijani -->
			<xs:enumeration value="8130"/>
			<!-- Hungarian -->
			<xs:enumeration value="9030"/>
			<!-- Polish -->
			<xs:enumeration value="9040"/>
			<!-- Russian -->
			<xs:enumeration value="9050"/>
			<!-- Yugoslavian -->
			<xs:enumeration value="9060"/>
			<!-- Slovenian -->
			<xs:enumeration value="9070"/>
			<!-- Croatian -->
			<xs:enumeration value="9080"/>
			<!-- Serbian -->
			<xs:enumeration value="9090"/>
			<!-- Bosnian -->
			<xs:enumeration value="9100"/>
			<!-- Belarusian -->
			<xs:enumeration value="9120"/>
			<!-- Romanian -->
			<xs:enumeration value="9150"/>
			<!-- Czech -->
			<xs:enumeration value="9160"/>
			<!-- Slovakian -->
			<xs:enumeration value="9170"/>
			<!-- Bulgarian -->
			<xs:enumeration value="9200"/>
			<!-- Albanian -->
			<xs:enumeration value="9210"/>
			<!-- Kosovan -->
			<xs:enumeration value="9220"/>
			<!-- System Default -->
			<xs:enumeration value="9999"/>
		</xs:restriction>
	</xs:simpleType>
	<xs:simpleType name="GenderEnum">
		<xs:restriction base="xs:string">
			<!-- Male -->
			<xs:enumeration value="M"/>
			<!-- Female -->
			<xs:enumeration value="F"/>
		</xs:restriction>
	</xs:simpleType>
	<xs:simpleType name="AEIEnum">
		<xs:restriction base="xs:string">
			<!-- University of Bradford -->
